Reelo has a Forever Free plan. The Growth plan costs INR 39,000/outlet/per year + GST, equivalent to INR 3250/month/outlet.
Fill more tables with Reelo
Plans built to boost your restaurant's growth
Forever Free
Perfect for getting started and testing the waters
₹0
per month
Campaigns via SMS and Email
Customer Insights
Business Insights

Growth Yearly
Ready to scale? Unlock tools built for expansion
₹3250
/outlet/month
Billed monthly
Branded Loyalty Program
Customer Feedback
Increase Online Reviews
Automated Campaigns
App Campaigns
Custom SMS Header (as per TRAI guidelines)
Custom WhatsApp Header (Paid Add-on)
QR Code
Referral Program
Smart Campaigns
Compare Features
Campaigns
Forever Free ₹0per month | Growth yearly ₹3250/outlet/month | |
|---|---|---|
| Template Library | ||
| Branded Campaign Page | ||
| Campaign via SMS and Email | ||
| Advance customer targeting | ||
| Send campaign on advanced filters | ||
| Campaign via WhatsApp | - | |
| Campaign via Custom SMS Header | - | |
| Campaign via Custom WhatsApp Header | - |
Customer Insights
Forever Free ₹0per month | Growth yearly ₹3250/outlet/month | |
|---|---|---|
| Analytics Dashboard | ||
| Customer Segmentation | ||
| Behavioral Analytics | ||
| 360 Degree customer profile | ||
| Customer Activity Report | ||
| Import customers | ||
| Export Customer Data | - |
Loyalty Program
Forever Free ₹0per month | Growth yearly ₹3250/outlet/month | |
|---|---|---|
| Custom Points Program | - | |
| Branded Loyalty page | - | |
| Points Expiry | - | |
| Points Reminder | - | |
| Multi-channel communication | - | |
| Bonus Points | - | |
| Points Branding | - |
Feedback
Forever Free ₹0per month | Growth yearly ₹3250/outlet/month | |
|---|---|---|
| Multi-channel Feedback | - | |
| Negative feedback alert | - | |
| Customize to your brand | - | |
| Increase Online Reviews | - | |
| Real-time Feedback analytics | - |
Automated Campaigns
Forever Free ₹0per month | Growth yearly ₹3250/outlet/month | |
|---|---|---|
| Pre-built journeys | - | |
| Campaign templates | - | |
| Branded Campaign Page | - | |
| Campaign analytics | - | |
| Campaign via SMS, Email and WhatsApp | - | |
| Campaign via Custom WhatsApp Header | - | |
| Campaign via Custom SMS Header | - |
QR Code
Forever Free ₹0per month | Growth yearly ₹3250/outlet/month | |
|---|---|---|
| Generate Custom Codes | - | |
| QR code Insights | - | |
| Multiple QR Codes | - |
Reelo Add-Ons
Extra power-ups to grow your restaurant faster.

Custom Branded Memberships
Ready made marketing collaterals
Team leaderboards
Easy payment collection
Real time analytics
No subscription fees; charges apply only when customers buy your memberships.
10% + 18% GST
Convenience fee
2.5% + 18% GST
Payment gateway fee
Both charged per membership sold
Get StartedPay a flat fee and retain more earnings from every membership sold.
₹2000
/month/store
+ 2.5% Payment gateway charges per membership sold
Billed every 12 months
Get Started